CANOPY Rentals
| Product | Daily | Sale Price |
|
| $0.75 | |||
| $82.00 | |||
| $90.00 | |||
| $700.00 | |||
| $120.00 | |||
| $155.00 | |||
| $187.50 | |||
| $245.00 | |||
| $262.50 | |||
| $280.00 | |||
| $315.00 | |||
| $350.00 | |||
| $135.00 | |||
| $170.00 | |||
| $200.00 | |||
| $250.00 | |||
| $262.50 | |||
| $360.00 | |||
| $387.50 | |||
| $420.00 | |||
| $460.00 | |||
| $600.00 | |||
| $960.00 | |||
| $250.00 | |||
| $210.00 | |||
| $210.00 | |||
| $250.00 | |||
| $240.00 | |||
| $240.00 | |||
| $290.00 | |||
| $290.00 | |||
| $336.00 | |||
| $336.00 | |||
| $390.00 | |||
| $390.00 | |||
| $432.00 | |||
| $432.00 | |||
| $480.00 | |||
| $480.00 | |||
| $576.00 | |||
| $672.00 | |||
| $768.00 | |||
| $864.00 | |||
| $290.00 | |||
| $1,470.00 | |||
| $1,470.00 | |||
| $1,620.00 | |||
| $1,620.00 | |||
| $1,764.00 | |||
| $1,784.00 | |||
| $0.75 | |||
| $460.00 | |||
| $600.00 | |||
| $720.00 | |||
| $880.00 | |||
| $1,030.00 | |||
| $1,176.00 | |||
| $1,320.00 | |||
| $1,800.00 | |||
| $1,980.00 | |||
| $2,160.00 | |||
| $2,520.00 | |||
| $0.75 | |||
| $0.75 | |||
| $735.00 | |||
| $900.00 | |||
| $1,150.00 | |||
| $1,260.00 | |||
| $1,440.00 | |||
| $1,620.00 | |||
| $3,200.00 | |||
| $1.00 | |||
| $0.75 | |||
| $25.00 | |||
| $65.00 | |||
| $65.00 | |||
| $12.50 | |||
| $12.50 | |||
| $7.50 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our canopy rentals in La Habra CA, Whittier CA, Santa Fe Springs, Pico Rivera, Hacienda Heights, Downey, and the Los Angeles area.









