FOOD/SERVE Rentals
| Product | Daily | Sale Price |
|
| $1.50 | |||
| $10.00 | |||
| $15.00 | |||
| $25.00 | |||
| $25.00 | |||
| $25.00 | |||
| $125.00 | |||
| $35.00 | |||
| $15.00 | |||
| $35.00 | |||
| $5.00 | |||
| $5.00 | |||
| $5.00 | |||
| $5.00 | |||
| $35.00 | |||
| $35.00 | |||
| $125.00 | |||
| $2.00 | |||
| $40.00 | |||
| $35.00 | |||
| $28.00 | |||
| $20.00 | |||
| $1.50 | |||
| $15.00 | |||
| $165.00 | |||
| $135.00 | |||
| $135.00 | |||
| $125.00 | |||
| $65.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our food/serve rentals in La Habra CA, Whittier CA, Santa Fe Springs, Pico Rivera, Hacienda Heights, Downey, and the Los Angeles area.

























