GLASS/BEV Rentals
| Product | Daily | Sale Price |
|
| $0.65 | |||
| $0.65 | |||
| $0.65 | |||
| $0.65 | |||
| $10.00 | |||
| $0.55 | |||
| $0.95 | |||
| $0.55 | |||
| $0.55 | |||
| $0.55 | |||
| $0.95 | |||
| $0.55 | |||
| $10.00 | |||
| $0.65 | |||
| $0.75 | |||
| $0.50 | |||
| $0.50 | |||
| $3.50 | |||
| $0.65 | |||
| $0.95 | |||
| $0.95 | |||
| $0.65 | |||
| $0.65 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our glass/bev rentals in La Habra CA, Whittier CA, Santa Fe Springs, Pico Rivera, Hacienda Heights, Downey, and the Los Angeles area.




















